This is the CASBA charge for each commercial bank, sorted ascending. According to their internal rules and regulations, banks and financial institutions charge different CASBA fees. There are banks that charge high CASBA fees whereas there are BFIs that provide free services. Below are the latest C-ASBA Charges for Nepal’s banks, including commercial, development, and finance cooperatives.
| Banks | Code | CASBA Charge |
| Agricultural Development Bank | ADBL | Rs. 10 |
| Civil Bank | CBL | Rs. 10 |
| Machhapuchhre Bank | MBL | Rs. 10 |
| Sunrise Bank | SRBL | Rs. 10 |
| Prabhu Bank | PRVU | Rs. 10 |
| Nepal Investment Bank | NIBL | Rs. 20 |
| Himalayan Bank | HBL | Rs. 20 |
| NMB Bank | NMB | Rs. 20 |
| Citizen Bank International | CZBIL | Rs. 20 |
| Everest Bank | EBL | Rs. 20 |
| Kumari Bank | KBL | Rs. 20 |
| Laxmi Bank | LBL | Rs. 25 |
| Nepal Bank | NBL | Rs. 25 |
| Prime Commercial Bank | PCBL | Rs. 25 |
| Nepal SBI Bank | SBI | Rs. 25 |
| Century Commercial Bank | CCBL | Rs. 25 |
| Standard Chartered Bank | SCB | Rs. 100 |
Development Banks With Free CASBA Charge
| Banks | Code | CASBA Charge |
| Bank of Kathmandu | BOKL | Free |
| Global IME Bank | GBIME | Free |
| Mega Bank | MEGA | Free |
| Nabil Bank | NABIL | Free |
| Nepal Credit Commercial Bank | NCCB | Free |
| NIC Asia Bank | NICA | Free |
| Rastriya Banijya Bank | RBB | Free |
| Sanima Bank | SANIMA | Free |
| Siddhartha Bank | SBL | Free |
| Nepal Bangladesh Bank | NBB | Free |
CASBA Charge of Development Bank & Finance
| Banks | Code | Charge |
| Muktinath Bikas Bank | MNBBL | Rs. 10 |
| Mahalaxmi Bikas Bank | MLBL | Rs. 10 |
| ICFC Finance | ICFC | Rs. 25 |
| Garima Bikas Bank | GBBL | Free |
What is CASBA Charge?
C-ASBA is a modernized version of ASBA that was implemented on Falgun 11 2074 by CDS and Clearing limited. ASBA was also introduced by SEBON, which enabled investors to apply for shares via their banks. The Mero Share service provides investors with the ability to purchase IPOs, FPOs, Right Shares, Mutual Funds, and Debentures online.
All of the BFIs providing ASBA services are linked through C-ASBA. Individuals’ data can be linked to the Beneficiary Owner’s ID (BOID) using the computerized system.
As a result of the C-ASBA Registration Number (CRN), investors’ BOID (Demat Number) can be connected to their bank account. Following verification of the BOID, banks provide CRN numbers to investors. The CRN is required to apply for publicly issued securities such as IPOs, FPOs, right shares, mutual funds, and debentures.